← Slate
3.1% edge · AthleticsWashington Nationals vs Athletics — Prediction & Odds
July 18, 2026 · Zack Littell vs J.T. Ginn · 86°F
Washington Nationals win
45.7%
Athletics win
54.3%
Fair line (home)
-119
Proj. total
10.51
Score distribution
How often each team scores each run total across all simulations.
Washington Nationals (mean 5.17)Athletics (mean 5.34)
Totals
O/U line
11.5
Proj. total
10.51
Over
37.0%
Under
63.0%
Model vs. market
| Side | Model | Book | Fair |
|---|---|---|---|
| Washington Nationals | 45.7% | +101 | +119 |
| Athletics | 54.3% | -109 | -119 |
Washington Nationals — projected lines
| Batter | PA | 1B | 2B | 3B | HR | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| James Wood | 5.0 | .705 | .226 | .013 | .240 | .766 | 1.303 | .285 | .400 | .518 | .918 |
| Luis García Jr. | 4.8 | .906 | .238 | .030 | .208 | .288 | .662 | .304 | .349 | .508 | .856 |
| José Tena | 4.7 | .841 | .219 | .033 | .111 | .376 | 1.134 | .279 | .341 | .421 | .763 |
| CJ Abrams | 4.6 | .753 | .209 | .035 | .180 | .365 | .829 | .284 | .356 | .481 | .837 |
| Keibert Ruiz | 4.5 | .828 | .212 | .005 | .128 | .221 | .509 | .277 | .321 | .419 | .740 |
| Daylen Lile | 4.4 | .812 | .218 | .061 | .109 | .304 | .697 | .296 | .353 | .461 | .814 |
| Nasim Nuñez | 4.3 | .775 | .100 | .035 | .045 | .439 | .959 | .249 | .331 | .329 | .661 |
| Jorbit Vivas | 4.2 | .709 | .168 | .011 | .065 | .438 | .583 | .260 | .352 | .364 | .717 |
| Dylan Crews | 4.1 | .642 | .162 | .019 | .137 | .307 | .865 | .259 | .326 | .424 | .749 |
Athletics — projected lines
| Batter | PA | 1B | 2B | 3B | HR | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Wilson | 4.7 | 1.019 | .270 | .008 | .134 | .252 | .329 | .324 | .367 | .480 | .847 |
| Tyler Soderstrom | 4.6 | .711 | .237 | .015 | .272 | .415 | .742 | .299 | .368 | .561 | .928 |
| Shea Langeliers | 4.5 | .684 | .214 | .006 | .317 | .324 | .769 | .296 | .353 | .582 | .935 |
| Carlos Cortes | 4.4 | .714 | .226 | .015 | .182 | .359 | .640 | .286 | .350 | .488 | .838 |
| Joshua Kuroda-Grauer | 4.3 | .947 | .234 | .021 | .060 | .198 | .359 | .314 | .354 | .428 | .782 |
| Donovan Walton | 4.2 | .718 | .182 | .013 | .112 | .315 | .600 | .269 | .332 | .412 | .744 |
| Jonah Heim | 4.0 | .642 | .165 | .005 | .171 | .270 | .638 | .262 | .315 | .445 | .760 |
| Lawrence Butler | 3.9 | .588 | .191 | .012 | .187 | .357 | .837 | .274 | .343 | .492 | .835 |
| Jeff McNeil | 3.8 | .713 | .182 | .020 | .097 | .279 | .383 | .291 | .354 | .438 | .792 |
Data notes: game-time temp 86F: run environment adjusted · 20/20 lineup+starter talents from projections