← Slate
1.8% edge · Atlanta BravesMiami Marlins vs Atlanta Braves — Prediction & Odds
August 6, 2026 · Janson Junk vs Martín Pérez · 84°F
Miami Marlins win
40.2%
Atlanta Braves win
59.8%
Fair line (home)
-149
Proj. total
9.55
Score distribution
How often each team scores each run total across all simulations.
Miami Marlins (mean 4.40)Atlanta Braves (mean 5.15)
Totals
O/U line
9
Proj. total
9.55
Over
45.0%
Under
44.7%
Model vs. market
| Side | Model | Book | Fair |
|---|---|---|---|
| Miami Marlins | 40.2% | +133 | +149 |
| Atlanta Braves | 59.8% | -145 | -149 |
Miami Marlins — projected lines
| Batter | PA | 1B | 2B | 3B | HR | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Otto Lopez | 4.8 | .941 | .220 | .034 | .114 | .329 | .650 | .294 | .347 | .436 | .783 |
| Heriberto Hernández | 4.7 | .638 | .167 | .018 | .206 | .484 | 1.195 | .247 | .330 | .443 | .774 |
| Agustín Ramírez | 4.6 | .663 | .203 | .012 | .172 | .353 | .908 | .250 | .314 | .427 | .741 |
| Xavier Edwards | 4.5 | .960 | .144 | .043 | .051 | .410 | .558 | .297 | .364 | .392 | .756 |
| Leo Jiménez | 4.4 | .685 | .182 | .008 | .088 | .365 | .901 | .247 | .328 | .366 | .694 |
| Kyle Stowers | 4.3 | .547 | .171 | .033 | .182 | .421 | 1.209 | .246 | .328 | .452 | .781 |
| Javier Sanoja | 4.2 | .736 | .209 | .031 | .080 | .257 | .412 | .272 | .321 | .404 | .725 |
| Esteury Ruiz | 4.0 | .600 | .162 | .027 | .103 | .344 | .966 | .245 | .322 | .390 | .712 |
| Brian Navarreto | 3.9 | .555 | .144 | .011 | .091 | .231 | .955 | .218 | .270 | .337 | .607 |
Atlanta Braves — projected lines
| Batter | PA | 1B | 2B | 3B | HR | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Drake Baldwin | 4.7 | .823 | .175 | .013 | .229 | .377 | .770 | .292 | .356 | .501 | .857 |
| Ronald Acuña Jr. | 4.5 | .781 | .180 | .018 | .230 | .542 | .797 | .306 | .396 | .535 | .931 |
| Matt Olson | 4.4 | .651 | .213 | .009 | .260 | .467 | .890 | .288 | .368 | .544 | .912 |
| Michael Harris II | 4.3 | .846 | .205 | .023 | .211 | .170 | .707 | .310 | .341 | .523 | .865 |
| Mauricio Dubón | 4.2 | .830 | .201 | .015 | .102 | .213 | .469 | .287 | .327 | .422 | .749 |
| Mike Yastrzemski | 4.1 | .590 | .162 | .020 | .162 | .400 | .844 | .254 | .333 | .440 | .773 |
| Dominic Smith | 4.0 | .715 | .163 | .014 | .120 | .289 | .661 | .275 | .334 | .424 | .758 |
| Austin Riley | 3.9 | .624 | .164 | .013 | .166 | .275 | .949 | .270 | .329 | .462 | .791 |
| Jim Jarvis | 3.8 | .665 | .166 | .021 | .048 | .277 | .620 | .259 | .320 | .361 | .681 |
Data notes: 20/20 lineup+starter talents from projections