← Slate
3.9% edge · Los Angeles AngelsLos Angeles Angels vs Baltimore Orioles — Prediction & Odds
August 5, 2026 · Reid Detmers vs Trevor Rogers · 82°F
Los Angeles Angels win
48.4%
Baltimore Orioles win
51.6%
Fair line (home)
-106
Proj. total
9.21
Score distribution
How often each team scores each run total across all simulations.
Los Angeles Angels (mean 4.65)Baltimore Orioles (mean 4.55)
Totals
O/U line
8
Proj. total
9.21
Over
53.0%
Under
39.3%
Model vs. market
| Side | Model | Book | Fair |
|---|---|---|---|
| Los Angeles Angels | 48.4% | +120 | +106 |
| Baltimore Orioles | 51.6% | -130 | -106 |
Los Angeles Angels — projected lines
| Batter | PA | 1B | 2B | 3B | HR | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Neto | 4.8 | .657 | .213 | .018 | .232 | .370 | 1.203 | .255 | .324 | .470 | .793 |
| Mike Trout | 4.7 | .586 | .152 | .010 | .251 | .709 | 1.224 | .252 | .372 | .485 | .857 |
| Nolan Schanuel | 4.6 | .844 | .195 | .008 | .135 | .478 | .585 | .289 | .370 | .440 | .810 |
| Vaughn Grissom | 4.5 | .813 | .214 | .005 | .106 | .343 | .738 | .277 | .339 | .409 | .748 |
| Moisés Ballesteros | 4.4 | .766 | .196 | .012 | .124 | .377 | .735 | .274 | .340 | .422 | .762 |
| Travis d'Arnaud | 4.3 | .579 | .176 | .006 | .148 | .271 | 1.091 | .229 | .286 | .388 | .674 |
| Josh Lowe | 4.2 | .649 | .187 | .013 | .147 | .327 | 1.064 | .260 | .320 | .430 | .750 |
| Jose Siri | 4.1 | .536 | .139 | .022 | .170 | .258 | 1.275 | .229 | .284 | .413 | .697 |
| Adam Frazier | 4.0 | .670 | .149 | .013 | .063 | .264 | .755 | .245 | .303 | .345 | .648 |
Baltimore Orioles — projected lines
| Batter | PA | 1B | 2B | 3B | HR | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Franklin | 4.6 | .624 | .140 | .018 | .091 | .547 | 1.343 | .218 | .321 | .330 | .651 |
| Pete Alonso | 4.5 | .563 | .170 | .005 | .274 | .509 | 1.090 | .259 | .356 | .516 | .872 |
| Gunnar Henderson | 4.4 | .635 | .174 | .031 | .204 | .487 | .945 | .271 | .359 | .490 | .849 |
| Tyler O'Neill | 4.3 | .527 | .135 | .009 | .216 | .486 | 1.268 | .236 | .331 | .450 | .780 |
| Coby Mayo | 4.2 | .499 | .175 | .011 | .207 | .417 | 1.218 | .239 | .322 | .459 | .782 |
| Christian Encarnacion-Strand | 4.1 | .562 | .166 | .018 | .190 | .203 | 1.186 | .244 | .289 | .446 | .735 |
| Jackson Holliday | 4.0 | .550 | .137 | .026 | .123 | .472 | .965 | .242 | .339 | .404 | .742 |
| Jeremiah Jackson | 3.9 | .604 | .167 | .011 | .148 | .182 | .881 | .256 | .298 | .430 | .728 |
| Carlos Narváez | 3.7 | .489 | .150 | .004 | .110 | .383 | 1.061 | .228 | .315 | .376 | .691 |
Data notes: 20/20 lineup+starter talents from projections