← Slate
13.0% edge · Los Angeles AngelsLos Angeles Angels vs Baltimore Orioles — Prediction & Odds
August 6, 2026 · Ryan Johnson vs Brandon Young · 84°F
Los Angeles Angels win
49.3%
Baltimore Orioles win
50.7%
Fair line (home)
-103
Proj. total
9.88
Score distribution
How often each team scores each run total across all simulations.
Los Angeles Angels (mean 5.05)Baltimore Orioles (mean 4.83)
Totals
O/U line
9.5
Proj. total
9.88
Over
48.0%
Under
52.0%
Model vs. market
| Side | Model | Book | Fair |
|---|---|---|---|
| Los Angeles Angels | 49.3% | +170 | +103 |
| Baltimore Orioles | 50.7% | -186 | -103 |
Los Angeles Angels — projected lines
| Batter | PA | 1B | 2B | 3B | HR | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wade Meckler | 4.9 | .899 | .208 | .018 | .085 | .481 | 1.001 | .276 | .350 | .390 | .740 |
| Mike Trout | 4.8 | .595 | .160 | .011 | .283 | .711 | 1.238 | .261 | .376 | .517 | .893 |
| Nolan Schanuel | 4.7 | .848 | .205 | .005 | .148 | .476 | .596 | .291 | .371 | .451 | .822 |
| Zach Neto | 4.6 | .624 | .204 | .017 | .230 | .358 | 1.130 | .260 | .329 | .484 | .812 |
| Vaughn Grissom | 4.5 | .821 | .213 | .007 | .114 | .326 | .727 | .283 | .342 | .422 | .764 |
| Moisés Ballesteros | 4.3 | .759 | .201 | .013 | .138 | .361 | .723 | .281 | .344 | .443 | .786 |
| Jose Siri | 4.2 | .548 | .148 | .027 | .194 | .273 | 1.318 | .233 | .288 | .433 | .721 |
| Josh Lowe | 4.1 | .625 | .182 | .015 | .161 | .321 | 1.060 | .260 | .321 | .444 | .765 |
| Oswald Peraza | 4.0 | .623 | .135 | .018 | .129 | .245 | 1.004 | .243 | .298 | .393 | .691 |
Baltimore Orioles — projected lines
| Batter | PA | 1B | 2B | 3B | HR | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Beavers | 4.6 | .697 | .201 | .014 | .154 | .567 | .959 | .264 | .358 | .435 | .794 |
| Pete Alonso | 4.5 | .607 | .183 | .005 | .290 | .461 | .968 | .273 | .359 | .540 | .899 |
| Gunnar Henderson | 4.4 | .666 | .200 | .030 | .210 | .446 | .815 | .282 | .360 | .508 | .869 |
| Christian Encarnacion-Strand | 4.3 | .623 | .185 | .021 | .223 | .192 | 1.117 | .259 | .299 | .479 | .778 |
| Jackson Holliday | 4.2 | .628 | .154 | .027 | .137 | .459 | .881 | .255 | .343 | .422 | .765 |
| Leody Taveras | 4.1 | .673 | .140 | .045 | .108 | .317 | .819 | .257 | .318 | .405 | .723 |
| Jeremiah Jackson | 4.0 | .648 | .196 | .010 | .157 | .175 | .800 | .267 | .304 | .448 | .752 |
| Colton Cowser | 3.9 | .519 | .141 | .008 | .172 | .426 | 1.080 | .247 | .337 | .445 | .782 |
| Yohel Pozo | 3.8 | .672 | .179 | .007 | .131 | .128 | .476 | .274 | .303 | .437 | .740 |
Data notes: 20/20 lineup+starter talents from projections