← Slate
5.8% edge · Los Angeles DodgersLos Angeles Dodgers vs Philadelphia Phillies — Prediction & Odds
July 20, 2026 · Emmet Sheehan vs Cristopher Sánchez · 83°F
Los Angeles Dodgers win
48.8%
Philadelphia Phillies win
51.2%
Fair line (home)
-105
Proj. total
9.21
Score distribution
How often each team scores each run total across all simulations.
Los Angeles Dodgers (mean 4.64)Philadelphia Phillies (mean 4.57)
Totals
O/U line
8.5
Proj. total
9.21
Over
51.8%
Under
48.2%
Model vs. market
| Side | Model | Book | Fair |
|---|---|---|---|
| Los Angeles Dodgers | 48.8% | +128 | +105 |
| Philadelphia Phillies | 51.2% | -139 | -105 |
Los Angeles Dodgers — projected lines
| Batter | PA | 1B | 2B | 3B | HR | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shohei Ohtani | 4.8 | .680 | .191 | .047 | .248 | .565 | 1.252 | .275 | .364 | .518 | .883 |
| Andy Pages | 4.7 | .777 | .229 | .014 | .161 | .252 | 1.047 | .267 | .314 | .434 | .748 |
| Tommy Edman | 4.6 | .798 | .182 | .021 | .094 | .232 | .945 | .253 | .299 | .371 | .670 |
| Freddie Freeman | 4.5 | .807 | .234 | .014 | .133 | .397 | .867 | .293 | .362 | .456 | .819 |
| Mookie Betts | 4.4 | .740 | .214 | .022 | .139 | .377 | .597 | .279 | .344 | .447 | .791 |
| Miguel Rojas | 4.3 | .822 | .206 | .006 | .075 | .232 | .600 | .275 | .320 | .385 | .704 |
| Teoscar Hernández | 4.2 | .653 | .182 | .008 | .157 | .251 | 1.192 | .257 | .306 | .429 | .735 |
| Alex Call | 4.1 | .627 | .165 | .014 | .073 | .403 | .842 | .243 | .327 | .357 | .684 |
| Dalton Rushing | 4.0 | .552 | .158 | .006 | .133 | .301 | 1.151 | .235 | .302 | .392 | .695 |
Philadelphia Phillies — projected lines
| Batter | PA | 1B | 2B | 3B | HR | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trea Turner | 4.6 | .748 | .176 | .018 | .162 | .329 | 1.061 | .260 | .319 | .424 | .743 |
| Kyle Schwarber | 4.5 | .385 | .096 | .010 | .356 | .704 | 1.502 | .226 | .355 | .542 | .897 |
| Bryce Harper | 4.4 | .552 | .185 | .011 | .251 | .629 | 1.077 | .267 | .377 | .524 | .901 |
| Alec Bohm | 4.3 | .690 | .167 | .012 | .148 | .337 | .798 | .260 | .327 | .422 | .749 |
| Brandon Marsh | 4.2 | .628 | .160 | .022 | .157 | .391 | 1.309 | .256 | .330 | .434 | .764 |
| Bryson Stott | 4.1 | .623 | .137 | .025 | .119 | .396 | .811 | .247 | .325 | .395 | .720 |
| J.T. Realmuto | 4.0 | .532 | .141 | .011 | .141 | .301 | 1.063 | .228 | .299 | .390 | .689 |
| Gabriel Rincones Jr. | 3.9 | .448 | .124 | .007 | .144 | .408 | 1.175 | .212 | .305 | .380 | .685 |
| Justin Crawford | 3.7 | .652 | .133 | .022 | .059 | .289 | .925 | .254 | .316 | .358 | .674 |
Data notes: 20/20 lineup+starter talents from projections