← Slate
2.9% edge · Toronto Blue JaysBoston Red Sox vs Toronto Blue Jays — Prediction & Odds
August 12, 2026 · Ranger Suarez vs José Soriano · 67°F
Boston Red Sox win
51.1%
Toronto Blue Jays win
48.9%
Fair line (home)
+104
Proj. total
8.39
Score distribution
How often each team scores each run total across all simulations.
Boston Red Sox (mean 4.34)Toronto Blue Jays (mean 4.05)
Totals
O/U line
7
Proj. total
8.39
Over
53.2%
Under
36.1%
Model vs. market
| Side | Model | Book | Fair |
|---|---|---|---|
| Boston Red Sox | 51.1% | -122 | -104 |
| Toronto Blue Jays | 48.9% | +113 | +104 |
Boston Red Sox — projected lines
| Batter | PA | 1B | 2B | 3B | HR | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Masataka Yoshida | 4.9 | .881 | .224 | .020 | .083 | .401 | .685 | .274 | .344 | .389 | .733 |
| Ceddanne Rafaela | 4.8 | .773 | .232 | .033 | .100 | .276 | .980 | .257 | .309 | .392 | .701 |
| Adley Rutschman | 4.7 | .713 | .188 | .016 | .104 | .600 | .747 | .254 | .353 | .386 | .739 |
| Willson Contreras | 4.5 | .631 | .193 | .015 | .151 | .501 | 1.176 | .252 | .355 | .425 | .780 |
| Wilyer Abreu | 4.4 | .619 | .198 | .026 | .122 | .527 | 1.033 | .248 | .341 | .406 | .747 |
| Caleb Durbin | 4.3 | .682 | .226 | .016 | .079 | .365 | .546 | .259 | .338 | .387 | .725 |
| Jarren Duran | 4.2 | .564 | .202 | .052 | .093 | .380 | 1.119 | .240 | .316 | .393 | .710 |
| Andruw Monasterio | 4.1 | .663 | .186 | .005 | .057 | .399 | .937 | .248 | .329 | .348 | .677 |
| Nick Sogard | 4.0 | .596 | .158 | .013 | .034 | .483 | .914 | .230 | .329 | .312 | .641 |
Toronto Blue Jays — projected lines
| Batter | PA | 1B | 2B | 3B | HR | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Charles McAdoo | 4.6 | .691 | .177 | .014 | .093 | .350 | 1.281 | .230 | .294 | .345 | .639 |
| Brett Bateman | 4.5 | .769 | .151 | .015 | .031 | .536 | 1.115 | .245 | .339 | .315 | .654 |
| Vladimir Guerrero Jr. | 4.4 | .788 | .218 | .003 | .160 | .501 | .605 | .303 | .388 | .486 | .874 |
| Alejandro Kirk | 4.3 | .781 | .172 | .005 | .113 | .449 | .566 | .280 | .360 | .416 | .777 |
| Kazuma Okamoto | 4.2 | .587 | .167 | .004 | .171 | .369 | 1.012 | .245 | .319 | .427 | .745 |
| Andrés Giménez | 4.1 | .694 | .176 | .014 | .081 | .221 | .756 | .255 | .310 | .373 | .682 |
| Ernie Clement | 4.0 | .782 | .214 | .017 | .068 | .172 | .411 | .287 | .321 | .407 | .728 |
| Jesús Sánchez | 3.9 | .594 | .184 | .012 | .110 | .312 | .948 | .256 | .322 | .409 | .731 |
| Myles Straw | 3.7 | .639 | .143 | .011 | .032 | .311 | .732 | .242 | .309 | .319 | .628 |
Data notes: 20/20 lineup+starter talents from projections