← Slate
8.1% edge · Toronto Blue JaysNew York Yankees vs Toronto Blue Jays — Prediction & Odds
August 15, 2026 · Cam Schlittler vs Braydon Fisher · 71°F
New York Yankees win
53.8%
Toronto Blue Jays win
46.2%
Fair line (home)
+116
Proj. total
7.99
Score distribution
How often each team scores each run total across all simulations.
New York Yankees (mean 4.29)Toronto Blue Jays (mean 3.70)
Totals
O/U line
7
Proj. total
7.99
Over
48.5%
Under
39.6%
Model vs. market
| Side | Model | Book | Fair |
|---|---|---|---|
| New York Yankees | 53.8% | -171 | -116 |
| Toronto Blue Jays | 46.2% | +157 | +116 |
New York Yankees — projected lines
| Batter | PA | 1B | 2B | 3B | HR | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trent Grisham | 4.8 | .555 | .154 | .015 | .189 | .643 | 1.094 | .224 | .334 | .408 | .741 |
| Ben Rice | 4.7 | .569 | .159 | .016 | .245 | .539 | 1.039 | .244 | .340 | .472 | .812 |
| Heliot Ramos | 4.5 | .693 | .171 | .026 | .146 | .360 | 1.149 | .251 | .319 | .410 | .729 |
| Luis García Jr. | 4.4 | .771 | .201 | .025 | .168 | .236 | .678 | .279 | .320 | .459 | .779 |
| Spencer Jones | 4.3 | .522 | .153 | .008 | .165 | .361 | 1.625 | .215 | .286 | .384 | .670 |
| Jazz Chisholm Jr. | 4.2 | .574 | .121 | .015 | .172 | .431 | 1.147 | .235 | .318 | .412 | .731 |
| George Lombard Jr. | 4.1 | .497 | .157 | .007 | .058 | .452 | 1.163 | .199 | .296 | .295 | .591 |
| Ryan McMahon | 4.0 | .479 | .126 | .004 | .138 | .446 | 1.272 | .212 | .304 | .367 | .671 |
| Austin Wells | 3.9 | .451 | .132 | .007 | .149 | .368 | 1.016 | .212 | .294 | .382 | .676 |
Toronto Blue Jays — projected lines
| Batter | PA | 1B | 2B | 3B | HR | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brett Bateman | 4.5 | .704 | .141 | .012 | .043 | .538 | 1.189 | .227 | .323 | .301 | .623 |
| Nathan Lukes | 4.4 | .783 | .192 | .014 | .095 | .347 | .762 | .268 | .331 | .393 | .724 |
| Alejandro Kirk | 4.3 | .710 | .157 | .006 | .135 | .444 | .629 | .263 | .345 | .413 | .757 |
| Jesús Sánchez | 4.2 | .592 | .179 | .013 | .157 | .327 | 1.077 | .244 | .309 | .419 | .728 |
| Kazuma Okamoto | 4.1 | .533 | .145 | .005 | .202 | .345 | 1.019 | .237 | .309 | .440 | .749 |
| Andrés Giménez | 4.0 | .624 | .162 | .012 | .102 | .215 | .784 | .243 | .300 | .375 | .676 |
| Brandon Valenzuela | 3.9 | .490 | .118 | .006 | .104 | .324 | 1.091 | .203 | .274 | .327 | .601 |
| Josh Smith | 3.8 | .553 | .138 | .015 | .078 | .351 | .790 | .234 | .319 | .354 | .673 |
| Charles McAdoo | 3.6 | .498 | .126 | .010 | .093 | .275 | 1.055 | .218 | .283 | .345 | .628 |
Data notes: 20/20 lineup+starter talents from projections